Malzeme Adı | Türü | Çalışma Yüzeyleri | Kauçuk Tipi | Çap | Sabit Eleman | Fiyat |
---|---|---|---|---|---|---|
LN 301-19-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 19 | N18 |
$19.91
|
LN 301-10A-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 10 | N18 |
$1.62
|
LN 301-11A-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 11 | N18 |
$1.66
|
LN 301-12A-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 12 | N18 |
$1.41
|
LN 301-12B-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 12 | N18 |
$1.41
|
LN 301-12C-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 12 | N18 |
$1.41
|
LN 301-13A-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 13 | N18 |
$1.41
|
LN 301-14-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 14 | N18 |
$2.25
|
LN 301-14F-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 14 | N18 |
$2.54
|
LN 301-14P-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 14 | N18 |
$2.25
|
LN 301-15-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 15 | N18 |
$2.54
|
LN 301-15P-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 15 | N18 |
$2.25
|
LN 301-16-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 16 | N18 |
$2.54
|
LN 301-16D-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 16 | N18 |
$3.52
|
LN 301-16D-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 16 | N18 | |
LN 301-16P-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 16 | N18 |
$2.54
|
LN 301-16-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 16 | N18 |
$23.57
|
LN 301-17-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 17 | N18 |
$3.94
|
LN 301-18-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 18 | N18 |
$3.94
|
LN 301-18-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 18 | N18 |
$27.23
|
LN 301-18-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 18 | N18 |
$89.56
|
LN 301-19-B5VPFF | MEKANİK SALMASTRA | B5/V | Viton | 19 | N18 |
$3.94
|
LN 301-19-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 19 | N18 |
$27.23
|
LN 301-20A-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 20 | N18 |
$4.65
|
LN 301-20-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 20 | N18 |
$4.23
|
LN 301-20-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 20 | N18 |
$21.90
|
LN 301-22A-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 22 | N18 |
$5.35
|
LN 301-24-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 24 | N18 |
$6.48
|
LN 301-24-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 24 | N18 |
$46.26
|
LN 301-25-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 25 | N18 |
$6.62
|
LN 301-25P-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 25 | N18 |
$6.48
|
LN 301-25-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 25 | N18 |
$31.39
|
LN 301-25-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 25 | N18 |
$46.26
|
LN 301-26-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 26 | N18 |
$8.57
|
LN 301-27-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 27 | N18 |
$8.57
|
LN 301-28-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 28 | N18 |
$9.16
|
LN 301-30-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 30 | N18 |
$9.58
|
LN 301-30-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 30 | N18 |
$54.54
|
LN 301-32-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 32 | N18 |
$10.99
|
LN 301-32-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 32 | N18 |
$61.55
|
LN 301-35-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 35 | N18 |
$11.97
|
LN 301-35-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 35 | N18 |
$39.50
|
LN 301-35-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 35 | N18 |
$66.09
|
LN 301-38-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 38 | N18 |
$16.90
|
LN 301-40-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 40 | N18 |
$19.02
|
LN 301-45-B5VPFF | MEKANİK SALMASTRA | B5/V | Viton | 45 | N18 |
$42.26
|
LN 301-45-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 45 | N18 |
$68.90
|
LN 301-50-B5VPFF | MEKANİK SALMASTRA | B5/V | Viton | 50 | N18 |
$49.30
|
LN 301-55-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 55 | N18 |
$56.35
|
LN 301-60-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 60 | N18 |
$91.56
|
LN 301-65-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 65 | N18 |
$102.83
|
LN 301-6-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 6 | N18 |
$1.62
|
LN 301-6-B5VPFG | MEKANİK SALMASTRA | B5/V | Nbr | 6 | N18 | |
LN 301-70-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 70 | N18 |
$112.69
|
LN 301-8-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 8 | N18 |
$1.62
|
LN 301-8C-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 8 | N18 |
$1.62
|
LN 301-9-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 9 | N18 |
$1.62
|
LN 301-9A-B5VPFG | MEKANİK SALMASTRA | B5/V | Nbr | 9 | N18 | |
LN 301-19-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 19 | N18 |
$89.56
|
LN 301-20-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 20 | N18 |
$90.92
|
LN 301-35-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 35 | N18 |
$189.01
|
LN 301-17-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 17 | N18 | |
LN 301-50-U1U1FF | MEKANİK SALMASTRA | U1/U1 | Nbr | 50 | N18 | |
LN 301-9A-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 9 | N18 |
$1.62
|
LN 301-11-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 11 | N18 |
$1.66
|
LN 301-14A-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 14 | N18 |
$2.54
|
LN 301-15C-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 15 | N18 |
$2.54
|
LN 301-16C-B5VPFF | MEKANİK SALMASTRA | B5/V | Viton | 16 | N18 | |
LN 301-20P-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 20 | N18 |
$5.14
|
LN 301-6-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 6 | N18 | |
LN 301-8-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 8 | N18 | |
LN 301-8C-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 8 | N18 | |
LN 301-9A-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 9 | N18 | |
LN 301-10A-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 10 | N18 | |
LN 301-11-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 11 | N18 | |
LN 301-12A-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 12 | N18 | |
LN 301-12B-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 12 | N18 | |
LN 301-13A-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 13 | N18 | |
LN 301-14P-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 14 | N18 |
$15.63
|
LN 301-14A-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 14 | N18 | |
LN 301-15P-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 15 | N18 | |
LN 301-15-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 15 | N18 | |
LN 301-15C-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 15 | N18 | |
LN 301-16P-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 16 | N18 | |
LN 301-16-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 16 | N18 |
$16.08
|
LN 301-16C-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 16 | N18 | |
LN 301-18-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 18 | N18 |
$18.37
|
LN 301-20P-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 20 | N18 | |
LN 301-20A-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 20 | N18 | |
LN 301-22A-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 22 | N18 | |
LN 301-24-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 24 | N18 | |
LN 301-25P-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 25 | N18 | |
LN 301-28-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 28 | N18 |
$33.69
|
LN 301-30-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 30 | N18 |
$34.45
|
LN 301-32-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 32 | N18 |
$37.67
|
LN 301-38-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 38 | N18 | |
LN 301-40-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 40 | N18 |
$50.53
|
LN 301-50-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 50 | N18 |
$84.21
|
LN 301-55-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 55 | N18 | |
LN 301-60-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 60 | N18 | |
LN 301-65-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 65 | N18 | |
LN 301-70-Q2Q2PFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 70 | N18 | |
LN 301-6-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 6 | N18 | |
LN 301-8-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 8 | N18 | |
LN 301-8C-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 8 | N18 | |
LN 301-9A-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 9 | N18 | |
LN 301-10A-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 10 | N18 | |
LN 301-11-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 11 | N18 | |
LN 301-12A-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 12 | N18 |
$14.01
|
LN 301-12B-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 12 | N18 | |
LN 301-13A-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 13 | N18 | |
LN 301-14P-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 14 | N18 | |
LN 301-14A-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 14 | N18 |
$22.61
|
LN 301-15P-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 15 | N18 | |
LN 301-15-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 15 | N18 | |
LN 301-15C-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 15 | N18 | |
LN 301-16P-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 16 | N18 | |
LN 301-16C-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 16 | N18 | |
LN 301-16D-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 16 | N18 | |
LN 301-17-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 17 | N18 | |
LN 301-20P-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 20 | N18 | |
LN 301-20-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 20 | N18 |
$28.35
|
LN 301-20A-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 20 | N18 | |
LN 301-22A-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 22 | N18 |
$34.71
|
LN 301-25P-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 25 | N18 | |
LN 301-28-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 28 | N18 |
$54.54
|
LN 301-38-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 38 | N18 | |
LN 301-40-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 40 | N18 |
$76.60
|
LN 301-45-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Nbr | 45 | N18 |
$135.36
|
LN 301-50-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 50 | N18 |
$153.67
|
LN 301-55-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 55 | N18 |
$163.67
|
LN 301-60-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 60 | N18 | |
LN 301-65-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 65 | N18 | |
LN 301-70-Q2Q2VFF | MEKANİK SALMASTRA | Q2/Q2 | Viton | 70 | N18 | |
LN 301-6-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 6 | N18 | |
LN 301-8-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 8 | N18 | |
LN 301-8C-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 8 | N18 | |
LN 301-9A-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 9 | N18 | |
LN 301-10A-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 10 | N18 | |
LN 301-11-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 11 | N18 | |
LN 301-12A-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 12 | N18 | |
LN 301-12B-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 12 | N18 | |
LN 301-13A-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 13 | N18 | |
LN 301-14P-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 14 | N18 | |
LN 301-14A-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 14 | N18 | |
LN 301-15P-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 15 | N18 | |
LN 301-15-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 15 | N18 | |
LN 301-15C-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 15 | N18 | |
LN 301-16P-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 16 | N18 | |
LN 301-16-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 16 | N18 | |
LN 301-16C-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 16 | N18 | |
LN 301-16D-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 16 | N18 | |
LN 301-17-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 17 | N18 | |
LN 301-20P-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 20 | N18 | |
LN 301-20A-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 20 | N18 | |
LN 301-22A-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 22 | N18 | |
LN 301-24-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 24 | N18 | |
LN 301-25P-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 25 | N18 |
$136.54
|
LN 301-25-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 25 | N18 |
$136.54
|
LN 301-28-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 28 | N18 |
$165.36
|
LN 301-30-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 30 | N18 |
$165.36
|
LN 301-32-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 32 | N18 | |
LN 301-38-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 38 | N18 | |
LN 301-40-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 40 | N18 |
$221.39
|
LN 301-45-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 45 | N18 |
$260.16
|
LN 301-50-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Nbr | 50 | N18 |
$335.96
|
LN 301-55-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 55 | N18 | |
LN 301-60-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 60 | N18 | |
LN 301-65-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 65 | N18 | |
LN 301-70-U1U1VFF | MEKANİK SALMASTRA | U1/U1 | Viton | 70 | N18 | |
LN 301-23-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 23 | N18 |
$5.35
|
LN 301-8B-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 8 | N18 |
$1.62
|
LN 301-13-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 13 | N18 |
$1.66
|
LN 301-14G-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 14 | N18 |
$2.54
|
LN 301-14H-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 14 | N18 |
$2.54
|
LN 301-16L-B5VPFF | MEKANİK SALMASTRA | B5/V | Nbr | 16 | N18 | |
LN 301-16P-BQ2PFF | MEKANİK SALMASTRA | B5/V | Nbr | 16 | N18 |
$2.54
|
Ürün Açıklaması
d1 | d3 | D7 | L1 | L3 | L4 | d1 | d3 | D7 | L1 | L3 | L4 | |||
301-6 | 6 | 18 | 22 | 15 | 11 | 4 | 301-16P | 16 | 27,5 | 30 | 21,0 | 13 | 8,0 | |
301-6A | 6 | 22 | 18 | 12 | 8 | 4 | 301-16 | 16 | 32 | 29,5 | 20,5 | 13/13.5 | 7.5/8 | |
301-8 | 8 | 18 | 22 | 15 | 11 | 4 | 301-16A | 16 | 32 | 38 | 21,0 | 13 | 8,0 | |
301-8A | 8 | 20 | 22 | 15 | 11 | 4 | 301-16C | 16 | 35 | 38 | 21,0 | 13 | 8,0 | |
301-8B | 8 | 20 | 26 | 16 | 11 | 4 | 301-16B | 16 | 35 | 29,5 | 21,0 | 13 | 8,0 | |
301-8C | 8 | 24 | 26 | 19 | 11 | 8 | 301-16D | 16 | 39 | 42 | 21,0 | 13 | 8,0 | |
301-8D | 8 | 24 | 26 | 16,5 | 11 | 5.5 | 301-16E | 16 | 39 | 38 | 21,0 | 13 | 8,0 | |
301-9 | 9 | 24 | 26 | 18,5 | 13 | 5,5 | 301-17 | 17 | 39 | 42 | 21 | 13 | 8 | |
301-9A | 9 | 24 | 26 | 21 | 13 | 8 | 301-18 | 18 | 39 | 42 | 21 | 13 | 8 | |
301-10 | 10 | 24 | 26 | 16,5 | 11 | 5,5 | 301-19 | 19 | 39 | 42 | 21 | 13 | 8 | |
301-10A | 10 | 24 | 26 | 21 | 13 | 8 | 301-20P | 20 | 35 | 38 | 21 | 13 | 8 | |
301-11 | 11 | 24 | 26 | 21 | 13 | 8 | 301-20 | 20 | 39 | 42 | 21 | 13 | 8 | |
301-11A | 11 | 24 | 26 | 16,5 | 11 | 5,5 | 301-20A | 20 | 42 | 45 | 23 | 13 | 10 | |
301-12 | 12 | 24 | 26 | 21 | 13 | 5,5 | 301-20B | 20 | 35 | 35 | 21 | 13 | 8 | |
301-12A | 12 | 24 | 26 | 21,0 | 13 | 8,0 | 301-22P | 22 | 39 | 42 | 21 | 13 | 8 | |
301-12B | 12 | 32 | 29,5 | 21,0 | 13 | 8,0 | 301-22A | 22 | 42 | 45 | 23 | 13 | 10 | |
301-12C | 12 | 32 | 38 | 21,0 | 13 | 8,0 | 301-22B | 22 | 36 | 45 | 23 | 13 | 10 | |
301-12D | 12 | 32 | 35 | 21,0 | 13 | 8,0 | 301-23 | 23 | 47 | 50 | 23,5 | 13,5 | 10 | |
301-13 | 13 | 24 | 26 | 21,0 | 13 | 8,0 | 301-24 | 24 | 47 | 50 | 23,5 | 13,5 | 10 | |
301-13A | 13 | 24 | 26 | 18,5 | 13 | 5,5 | 301-25P | 25 | 42 | 45 | 23 | 13 | 10 | |
301-13B | 13 | 28 | 28 | 21,0 | 13 | 8,0 | 301-25 | 25 | 47 | 50 | 23,5 | 13,5 | 10 | |
301-13C | 13 | 32 | 29,5 | 30,5 | 22,5 | 8,0 | 301-25A | 25 | 42 | 50 | 23 | 13 | 10 | |
301-14P | 14 | 27,5 | 28/28.5 | 21 | 13 | 8 | 301-26 | 26 | 47 | 50 | 23,5 | 13,5 | 10 | |
301-14A | 14 | 32 | 29,5 | 21 | 13/13.5 | 7.5/8 | 301-27 | 27 | 47 | 50 | 23,5 | 13,5 | 10 | |
301-14B | 14 | 28 | 38 | 20,5 | 13 | 7,5 | 301-28 | 28 | 54 | 57 | 25 | 15 | 10 | |
301-14C | 14 | 28 | 25 | 20,0 | 13 | 7,0 | 301-30 | 30 | 54 | 57 | 25 | 15 | 10 | |
301-14D | 14 | 32 | 35 | 21,0 | 13 | 8,0 | 301-32 | 32 | 54 | 57 | 25 | 15 | 10 | |
301-14E | 14 | 32 | 38 | 21,0 | 13 | 8,0 | 301-35 | 35 | 60 | 63 | 26 | 16 | 10 | |
301-14F | 14 | 35 | 32 | 21,0 | 13 | 8,0 | 301-35 | 38 | 65 | 68 | 30 | 18 | 12 | |
301-14G | 14 | 38 | 38 | 21,0 | 13 | 8,0 | 301-40 | 40 | 65 | 68 | 30 | 18 | 12 | |
301-15P | 15 | 27,5 | 30 | 21,0 | 13 | 8,0 | 301-45 | 45 | 70 | 73 | 32 | 20 | 12 | |
301-15A | 15 | 28,5 | 30 | 21,0 | 13 | 8,0 | 301-50 | 50 | 85 | 88 | 38 | 23 | 15 | |
301-15B | 15 | 32 | 29,5 | 21 | 13/13.5 | 7.5/8 | 301-55 | 55 | 85 | 88 | 38 | 23 | 15 | |
301-15C | 15 | 32 | 38 | 21,0 | 13 | 8,0 | 301-60 | 60 | 105 | 110 | 45 | 30 | 15 | |
301-15D | 15 | 32 | 30 | 19,0 | 13 | 6,0 | 301-65 | 65 | 105 | 110 | 45 | 30 | 15 | |
301-15E | 15 | 35 | 38 | 21,0 | 13 | 8,0 | 301-70 | 70 | 105 | 110 | 47 | 32 | 15 |
Tasarım Özellikleri
Tasarım Özellikleri
- Körüklü, konik yaylı tip salmastra
- Elastomaric bellow, tapper spring seal
- Balansız, dönme yönüne bağımsız
- Unbalanced, independent direction of rotation
- Burgmann® BT-AR, Pac® Type17 muadilidir.
- Replacement of Burgmann® BT-AR, PAC Type17
Parça Tanımları
Parça ve Malzeme listesi /Part and Material List
- S1:Sabit Yüzeyi/Stationary Seat Face: V,Q2,U1,Q1
- S2:Kep/Cup:P,V,E
- R1: Döner Yüzeyi/Rotary Face:B,B5,Q2,Q1,U1
- R2:Yay Bileziği/Spring Collar:F,G
- R3: Elastomerik Körük/Elastomeric Bellow:P,V,E
- R4:Yay/Spring:F,G
Çalışma Limitleri
LN 301 Mekanik Salmastra/Mechanical Seal
Teknik Değerleri/Technical Parameters
- Sıcaklık:-20℃~120℃
- Basınç:≤0,5Mpa
- Çevresel Hız:≤10m/s
- Tempreture:-20℃~120℃
- Pressure:≤0,5Mpa
- Speed:≤10m/s